<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racing Drivers Club</title>
	<atom:link href="http://www.racingdriversclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racingdriversclub.com</link>
	<description>Dedicated to the safety, quality, and enhancement of the San Francisco Region racing experience since 1957</description>
	<lastBuildDate>Thu, 02 May 2013 04:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3 Race Format for 2013</title>
		<link>http://www.racingdriversclub.com/2013/04/3-race-format-for-2013/</link>
		<comments>http://www.racingdriversclub.com/2013/04/3-race-format-for-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:55:03 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racingdriversclub.com/?p=488</guid>
		<description><![CDATA[<p>On the assumption that racers would rather race than qualify, at the last Laguna Regional, a new 3 race weekend experiment was tried, and it was followed up by a detailed survey of drivers and workers to see if it would be continued; The results of that survey are in. Workers almost universally liked <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.racingdriversclub.com/2013/04/3-race-format-for-2013/">3 Race Format for 2013</a></span>]]></description>
		<wfw:commentRss>http://www.racingdriversclub.com/2013/04/3-race-format-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers Points as of 4-14-13</title>
		<link>http://www.racingdriversclub.com/2013/04/drivers-points-as-of-4-14-13/</link>
		<comments>http://www.racingdriversclub.com/2013/04/drivers-points-as-of-4-14-13/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:02:09 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Points Standings]]></category>

		<guid isPermaLink="false">http://www.racingdriversclub.com/?p=484</guid>
		<description><![CDATA[<p>&#160;</p> <p class="MsoNormal" style="margin-bottom: .0001pt;text-align: right;line-height: normal" align="right">First</p> <p class="MsoNormal" style="margin-bottom: .0001pt;text-align: center;line-height: normal" align="center">Last</p> <p class="MsoNormal" style="margin-bottom: .0001pt;text-align: center;line-height: normal" align="center">Class</p> <p class="MsoNormal" style="margin-bottom: .0001pt;line-height: normal">TOTAL AS OF 4/14/13</p> <p class="MsoNormal" style="margin-bottom: .0001pt;text-align: right;line-height: normal" align="right">David</p> <p class="MsoNormal" style="margin-bottom: .0001pt;line-height: normal">Allen</p> <p class="MsoNormal" style="margin-bottom: .0001pt;text-align: center;line-height: normal" align="center">EP</p> <p class="MsoNormal" style="margin-bottom: .0001pt;text-align: right;line-height: <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.racingdriversclub.com/2013/04/drivers-points-as-of-4-14-13/">Drivers Points as of 4-14-13</a></span>]]></description>
		<wfw:commentRss>http://www.racingdriversclub.com/2013/04/drivers-points-as-of-4-14-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised 2013 RDC Points Structure</title>
		<link>http://www.racingdriversclub.com/2013/04/revised-2013-rdc-points-structure/</link>
		<comments>http://www.racingdriversclub.com/2013/04/revised-2013-rdc-points-structure/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:00:53 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.racingdriversclub.com/?p=479</guid>
		<description><![CDATA[<p>Thanks to Gary, we now have a revised Points Structure for RDC Members for 2013. First, only San Francisco Regional races are RDC points races.  A driver must be a member of RDC prior to the end of the race weekend to be scored for that event.  RDC Membership submitted and paid for prior <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.racingdriversclub.com/2013/04/revised-2013-rdc-points-structure/">Revised 2013 RDC Points Structure</a></span>]]></description>
		<wfw:commentRss>http://www.racingdriversclub.com/2013/04/revised-2013-rdc-points-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers Points as of 4-4-13</title>
		<link>http://www.racingdriversclub.com/2013/04/drivers-points-as-of-4-4-13/</link>
		<comments>http://www.racingdriversclub.com/2013/04/drivers-points-as-of-4-4-13/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:42:26 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Points Standings]]></category>

		<guid isPermaLink="false">http://www.racingdriversclub.com/?p=460</guid>
		<description><![CDATA[ <p align="right">First</p> <p align="center">Last</p> <p align="center">Class</p> TOTAL AS OF 4/4/13 <p align="right">Michael</p> Manning <p align="center">FC</p> <p align="right">400</p> <p align="right"> <p align="right"> <p align="center"> <p align="right"> <p align="right">Steve</p> Baumhoff <p align="center">FE</p> <p align="right">400</p> <p align="right"> <p align="right"> <p align="center"> <p align="right"> <p align="right">John</p> Shine <p align="center">GT2</p> <p align="right">200</p> <p align="right"> <p align="right"> <p align="center"> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.racingdriversclub.com/2013/04/drivers-points-as-of-4-4-13/">Drivers Points as of 4-4-13</a></span>]]></description>
		<wfw:commentRss>http://www.racingdriversclub.com/2013/04/drivers-points-as-of-4-4-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDC Points start now!</title>
		<link>http://www.racingdriversclub.com/2013/03/rdc-points-start-now/</link>
		<comments>http://www.racingdriversclub.com/2013/03/rdc-points-start-now/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 04:44:09 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.racingdriversclub.com/?p=454</guid>
		<description><![CDATA[<p>Don&#8217;t forget your RDC points count starts with the first event and this year&#8217;s Thunderhill Season Opener is a Rational. If you join during the weekend, you points will count towards the 2013 season.</p> ]]></description>
		<wfw:commentRss>http://www.racingdriversclub.com/2013/03/rdc-points-start-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDC 2012 Awards Winners!</title>
		<link>http://www.racingdriversclub.com/2012/12/rdc-2012-awards-winners/</link>
		<comments>http://www.racingdriversclub.com/2012/12/rdc-2012-awards-winners/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 15:30:02 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.racingdriversclub.com/?p=452</guid>
		<description><![CDATA[<p>All at once, the hardest but most fun decision of the year (next to selecting Scholarship Recipient) is the RDC Annual Awards, but here they are and congratulations to them all:</p> <p>The Most Improved Driver goes to Jonathon Allen in his Spec Racer Ford #40 for measured improvement over the year and that epic <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.racingdriversclub.com/2012/12/rdc-2012-awards-winners/">RDC 2012 Awards Winners!</a></span>]]></description>
		<wfw:commentRss>http://www.racingdriversclub.com/2012/12/rdc-2012-awards-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers Scholarship for 2013</title>
		<link>http://www.racingdriversclub.com/2012/12/drivers-scholarship-for-2013/</link>
		<comments>http://www.racingdriversclub.com/2012/12/drivers-scholarship-for-2013/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 04:32:13 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.racingdriversclub.com/?p=444</guid>
		<description><![CDATA[<p>Once again a tough choice, but the RDC is pleased to award this years drivers School Scholarship to our long suffering Tech Chief, Allen Davis. Congratulations Allen, and watch for those blue flags. For all who applied, we thank you so much for you application, and especially for all of the work you do <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.racingdriversclub.com/2012/12/drivers-scholarship-for-2013/">Drivers Scholarship for 2013</a></span>]]></description>
		<wfw:commentRss>http://www.racingdriversclub.com/2012/12/drivers-scholarship-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2012 Minutes</title>
		<link>http://www.racingdriversclub.com/2012/10/september-2012-minutes/</link>
		<comments>http://www.racingdriversclub.com/2012/10/september-2012-minutes/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 14:50:26 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Minutes]]></category>

		<guid isPermaLink="false">http://www.racingdriversclub.com/?p=440</guid>
		<description><![CDATA[<p align="center">CORRECTED AND APPROVED</p> <p>&#160;</p> <p>Minutes of the RDC Board of Directors meeting held August 1, 2012 in Oakland, California.  Vice-President Rod Simmons called the meeting to order at 7:25 PM.</p> <p>&#160;</p> <p>Members attending: Rod Simmons: Vice President &#38; Newsletter Editor; Dave Jalen: Secretary; Anthony Tabacco: Web Master, Scholarship Chair, SanF Board Member &#38; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.racingdriversclub.com/2012/10/september-2012-minutes/">September 2012 Minutes</a></span>]]></description>
		<wfw:commentRss>http://www.racingdriversclub.com/2012/10/september-2012-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Scholarship is open!</title>
		<link>http://www.racingdriversclub.com/2012/10/2013-scholarship-is-open/</link>
		<comments>http://www.racingdriversclub.com/2012/10/2013-scholarship-is-open/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 19:59:12 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.racingdriversclub.com/?p=431</guid>
		<description><![CDATA[<p>We&#8217;ve just opened up the Will Pool Memorial scholarship for the 2013 Drivers School for applications, and this years deadline to apply is December 1st. Check out the tab at left for information on what the RDC looks for as we read each application, as well as how to apply. As with last year, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.racingdriversclub.com/2012/10/2013-scholarship-is-open/">2013 Scholarship is open!</a></span>]]></description>
		<wfw:commentRss>http://www.racingdriversclub.com/2012/10/2013-scholarship-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2012 Season Points</title>
		<link>http://www.racingdriversclub.com/2012/10/final-2012-season-points/</link>
		<comments>http://www.racingdriversclub.com/2012/10/final-2012-season-points/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 18:02:32 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racingdriversclub.com/?p=427</guid>
		<description><![CDATA[<p>Now posted under the Points Standing tab. We&#8217;ll have the results of the RDC Enduro shortly.</p> ]]></description>
		<wfw:commentRss>http://www.racingdriversclub.com/2012/10/final-2012-season-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
